<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Seddon</title>
	<atom:link href="http://www.tonyseddon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonyseddon.com</link>
	<description>Graphic Design &#124; Art Direction &#124; Written Word</description>
	<lastBuildDate>Tue, 21 May 2013 11:07:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Draw Your Own Fonts on UK Handmade</title>
		<link>http://www.tonyseddon.com/draw-your-own-fonts-on-uk-handmade/</link>
		<comments>http://www.tonyseddon.com/draw-your-own-fonts-on-uk-handmade/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:07:48 +0000</pubDate>
		<dc:creator>Tony Seddon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Design for Print]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Written Word]]></category>

		<guid isPermaLink="false">http://www.tonyseddon.com/?p=1534</guid>
		<description><![CDATA[Many thanks to Dawn Bevin at UK Handmade for her generous review of Draw Your Own Fonts, which you can read here.]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1487 alignnone" alt="1_DrawFonts_cover2_lo" src="http://www.tonyseddon.com/wpsite/wp-content/uploads/1_DrawFonts_cover2_lo.jpg" width="458" height="344" /></p>
<p>Many thanks to Dawn Bevin at UK Handmade for her generous review of <em><a title="Draw Your Own Fonts" href="http://www.tonyseddon.com/project/draw-your-own-fonts/" target="_blank">Draw Your Own Fonts</a></em>, which you can read <a title="UK Handmade" href="http://ukhandmade.co.uk/content/review-draw-your-own-fonts" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyseddon.com/draw-your-own-fonts-on-uk-handmade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw Your Own Fonts on complex.com</title>
		<link>http://www.tonyseddon.com/draw-your-own-fonts-on-complex-com/</link>
		<comments>http://www.tonyseddon.com/draw-your-own-fonts-on-complex-com/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:27:22 +0000</pubDate>
		<dc:creator>Tony Seddon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Design for Print]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Ivy Press]]></category>
		<category><![CDATA[Layout and Design]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Type and Typography]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.tonyseddon.com/?p=1495</guid>
		<description><![CDATA[Thanks to Evelyn Lee at complex.com for her generous review of the US edition of Draw Your Own Fonts, which carries the alternative title of Draw Your Own Alphabets. You can read it here.]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1496 alignnone" alt="DYO Alphabets cover" src="http://www.tonyseddon.com/wpsite/wp-content/uploads/DYO-Alphabets-cover.jpg" width="710" height="458" /></p>
<p>Thanks to Evelyn Lee at complex.com for her generous review of the US edition of <em>Draw Your Own Fonts</em>, which carries the alternative title of <em>Draw Your Own Alphabets</em>. You can read it <a title="Complex.com review" href="http://www.complex.com/art-design/2013/04/learn-to-draw-your-own-alphabets-by-hand-with-a-book-by-graphic-designer-tony-seddon" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyseddon.com/draw-your-own-fonts-on-complex-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw Your Own Fonts review</title>
		<link>http://www.tonyseddon.com/draw-your-own-fonts-review/</link>
		<comments>http://www.tonyseddon.com/draw-your-own-fonts-review/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:07:41 +0000</pubDate>
		<dc:creator>Tony Seddon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Ivy Press]]></category>
		<category><![CDATA[Layout and Design]]></category>
		<category><![CDATA[Type and Typography]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.tonyseddon.com/?p=1486</guid>
		<description><![CDATA[Many thanks to John Clifford for his review of my latest book Draw Your Own Fonts which you can read here. The book is published by Ivy Press in the UK and by Princeton Architectural Press in the US.]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1487 alignnone" style="border: 0px;" title="The UK cover of Draw Your Own Fonts" alt="Draw Your Own Fonts cover" src="http://www.tonyseddon.com/wpsite/wp-content/uploads/1_DrawFonts_cover2_lo.jpg" width="458" height="344" /></p>
<p>Many thanks to John Clifford for his review of my latest book <a title="Draw Your Own Fonts" href="http://www.tonyseddon.com/project/draw-your-own-fonts/">Draw Your Own Fonts</a> which you can read <a title="Designer's Review of Books" href="http://www.designersreviewofbooks.com/2013/04/draw-your-own-fonts-30-alphabets-to-scribble-sketch-and-make-your-own/" target="_blank">here</a>.</p>
<p>The book is published by Ivy Press in the UK and by Princeton Architectural Press in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyseddon.com/draw-your-own-fonts-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometry of Type review</title>
		<link>http://www.tonyseddon.com/geometry-of-type-review/</link>
		<comments>http://www.tonyseddon.com/geometry-of-type-review/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 09:31:43 +0000</pubDate>
		<dc:creator>Tony Seddon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Design for Print]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Quid Publishing]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Stephen Coles]]></category>
		<category><![CDATA[Thames and Hudson]]></category>
		<category><![CDATA[Type and Typography]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.tonyseddon.com/?p=1114</guid>
		<description><![CDATA[There’s an excellent review of Geometry of Type (Anatomy of Type in the US) here. Thanks for the kind words Joel! You can also read some comments about the book on Stephen Coles’ site here.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1115" alt="Ana-Type_blog opener" src="http://www.tonyseddon.com/wpsite/wp-content/uploads/Ana-Type_blog-opener.jpg" width="480" height="312" /></p>
<p>There’s an excellent review of Geometry of Type (Anatomy of Type in the US) <a title="Anatomy of Type review" href="http://www.thebookdesigner.com/2013/01/the-anatomy-of-type/" target="_blank">here</a>.</p>
<p>Thanks for the kind words Joel!</p>
<p>You can also read some comments about the book on Stephen Coles’ site <a title="Anatomy of Type support site" href="http://typeanatomy.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyseddon.com/geometry-of-type-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Referenced recommended</title>
		<link>http://www.tonyseddon.com/typography-referenced-recommended/</link>
		<comments>http://www.tonyseddon.com/typography-referenced-recommended/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 08:58:20 +0000</pubDate>
		<dc:creator>Tony Seddon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design for Print]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[font classification]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Type and Typography]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.tonyseddon.com/?p=1107</guid>
		<description><![CDATA[Typography Referenced, a project I was fortunate to be involved with in 2011/2012 as one of the co-authors, has been included in the 2013 Outstanding Reference Sources List, an annual handpicked list from the Reference and User Services Association (RUSA, a division of the American Library Association) of the most noteworthy reference titles published in 2012. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1108" alt="The cover of Typography Referenced" src="http://www.tonyseddon.com/wpsite/wp-content/uploads/Typography-Referenced-blog.jpg" width="480" height="555" /></p>
<p><em>Typography Referenced</em>, a project I was fortunate to be involved with in 2011/2012 as one of the co-authors, has been included in the <a title="American Libraries Magazine" href="http://americanlibrariesmagazine.org/news/ala/rusa-reveals-2013-outstanding-reference-sources-list-reference-publications-small-and-mediu" target="_blank">2013 Outstanding Reference Sources List</a>, an annual handpicked list from the Reference and User Services Association (RUSA, a division of the American Library Association) of the most noteworthy reference titles published in 2012.</p>
<p>The Outstanding Reference Sources Committee recommends the most outstanding reference publications for small and medium sized public and academic libraries, and the selected titles are highly recommended for inclusion in any library’s collection. What’s more, <a title="Typography Referenced" href="http://www.tonyseddon.com/portfolio/item/typography-referenced/">Typography Referenced</a> is one of only eleven books selected across all subject categories. Well done Rockport and well done to all my fellow authors on the project.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyseddon.com/typography-referenced-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometry of Type website</title>
		<link>http://www.tonyseddon.com/geometry-of-type-website/</link>
		<comments>http://www.tonyseddon.com/geometry-of-type-website/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 10:53:43 +0000</pubDate>
		<dc:creator>Tony Seddon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Design for Print]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Layout and Design]]></category>
		<category><![CDATA[Stephen Coles]]></category>
		<category><![CDATA[Type and Typography]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.tonyseddon.com/?p=1082</guid>
		<description><![CDATA[Stephen Coles, author of The Geometry of Type (The Anatomy of Type in the US) has created a companion website for the book. It’s a great place to find out what other people are saying about the book and features a bunch of useful links to related articles for further reading. Take a look by [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Stephen Coles" href="http://stephencoles.org" target="_blank">Stephen Coles</a>, author of <a title="The Geometry of Type" href="http://www.tonyseddon.com/portfolio/item/the-geometry-of-type/" target="_blank">The Geometry of Type</a> (The Anatomy of Type in the US) has created a companion website for the book. It’s a great place to find out what other people are saying about the book and features a bunch of useful links to related articles for further reading. Take a look by clicking <a title="The Anatomy of Type companion site" href="http://typeanatomy.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyseddon.com/geometry-of-type-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of Type</title>
		<link>http://www.tonyseddon.com/anatomy-of-type/</link>
		<comments>http://www.tonyseddon.com/anatomy-of-type/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:08:02 +0000</pubDate>
		<dc:creator>Tony Seddon</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design for Print]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[font classification]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Harper Design]]></category>
		<category><![CDATA[Layout and Design]]></category>
		<category><![CDATA[Quid Publishing]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Stephen Coles]]></category>
		<category><![CDATA[Type and Typography]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.tonyseddon.com/?p=766</guid>
		<description><![CDATA[Could be just for one day, but the Anatomy of Type (Geometry of Type in the UK) is the number 1 best selling typography book on Amazon's US site today!]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-792 " title="Geometry of Type_480px" alt="" src="http://www.tonyseddon.com/wpsite/wp-content/uploads/2012/11/Geometry-of-Type_480px.jpg" width="480" height="290" /></p>
<p><em>The PLC for the UK edition of the book</em></p>
<p>Could be just for one day, but the Anatomy of Type (Geometry of Type in the UK) is the number 1 best selling typography book on Amazon’s US site this week!</p>
<p>I’m pretty pleased with that. Hopefully the same will go for the UK edition when it publishes in January 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyseddon.com/anatomy-of-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Displacement</title>
		<link>http://www.tonyseddon.com/amazing-displacement-a-photoshop-tutorial/</link>
		<comments>http://www.tonyseddon.com/amazing-displacement-a-photoshop-tutorial/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 11:23:10 +0000</pubDate>
		<dc:creator>Tony Seddon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Written Word]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.tonyseddon.com/?p=547</guid>
		<description><![CDATA[  I’ve been writing Photoshop tutorials and features for Digital Photography Enthusiast magazine for a while now, and I’ve decided (with the kind permission of the magazine) to post one or two of them on the site. Check my portfolio section to find out how you can ‘flood’ a street using a displacement map to create the [...]]]></description>
				<content:encoded><![CDATA[<p> </p>
<p><img class="size-full wp-image-796 alignnone" title="AmazingDisplacement_480px" alt="" src="http://www.tonyseddon.com/wpsite/wp-content/uploads/2012/08/AmazingDisplacement_480px.jpg" width="480" height="360" /></p>
<p>I’ve been writing Photoshop tutorials and features for <a title="Digital Photography Magazine" href="http://digpe.com/" target="_blank">Digital Photography Enthusiast</a> magazine for a while now, and I’ve decided (with the kind permission of the magazine) to post one or two of them on the site. Check my portfolio section to find out how you can ‘flood’ a street using a displacement map to create the realistic water effect shown in the featured image.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyseddon.com/amazing-displacement-a-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Examining the anatomy of typefaces</title>
		<link>http://www.tonyseddon.com/anatomy-post/</link>
		<comments>http://www.tonyseddon.com/anatomy-post/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:17:04 +0000</pubDate>
		<dc:creator>Tony Seddon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Erik Spiekermann]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[font classification]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Harper Design]]></category>
		<category><![CDATA[Layout and Design]]></category>
		<category><![CDATA[Project Manage]]></category>
		<category><![CDATA[Quid Publishing]]></category>
		<category><![CDATA[Stephen Coles]]></category>
		<category><![CDATA[Thames and Hudson]]></category>
		<category><![CDATA[Type and Typography]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.tonyseddon.com/?p=394</guid>
		<description><![CDATA[The UK edition of The Geometry of Type I recently completed the design and layout of a great new title for Quid Publishing – The Geometry of Type. The book is due for publication in the UK by Thames &#38; Hudson in January 2013, and in the US by Harper Design a little earlier in [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-799 alignnone" title="1039_GeometryType_JKT_480px" alt="" src="http://www.tonyseddon.com/wpsite/wp-content/uploads/2012/08/1039_GeometryType_JKT_480px.jpg" width="480" height="615" /></p>
<p><em>The UK edition of The Geometry of Type</em></p>
<p>I recently completed the design and layout of a great new title for <a title="Quid Publishing" href="http://www.quidpublishing.com/" target="_blank">Quid Publishing</a> – <em>The Geometry of Type</em>. The book is due for publication in the UK by <a title="Thames and Hudson" href="http://www.thamesandhudson.com/" target="_blank">Thames &amp; Hudson</a> in January 2013, and in the US by <a title="Harper Design" href="http://www.harpercollins.com/imprints/index.aspx?imprintid=518010" target="_blank">Harper Design</a> a little earlier in November 2012 where it will be titled <em>The Anatomy of Type</em>.</p>
<div id="attachment_800" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-800" title="Geometry of Type_056-057_480px" alt="" src="http://www.tonyseddon.com/wpsite/wp-content/uploads/2012/08/Geometry-of-Type_056-057_480px.jpg" width="480" height="310" />
<p class="wp-caption-text">A typical spread from the book.</p>
</div>
<p>As well as the creation of the initial presentation, and the subsequent design of the published book, I worked directly with author <a title="Stephen Coles" href="http://stephencoles.org/#_" target="_blank">Stephen Coles</a> and project managed the supply of all content including text and annotation. This proved to be a fortuitous move, considering the complexity of the content involved, and annotation was supplied and updated on a continuous basis throughout the design process using a Google spreadsheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyseddon.com/anatomy-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
